We use analytics and cookies to understand site traffic. Information about your use of our site is shared with Google for that purpose. Learn more.
Knative working group
Most community activity is organized into working groups.
Working groups follow the contributing guidelines although each of these groups may operate a little differently depending on their needs and workflow.
When the need arises, a new working group can be created. See the working group processes for working group proposal and creation procedures.
The working groups generate design docs which are kept in a shared drive and are available for anyone to read and comment on. The shared drive currently grants read access to knative-users@ and edit and comment access to the knative-dev@ Google group.
Some working groups (mostly those with a plug-in or extension model) end up responsible for a set of GitHub repos, one for each extension. This allows for easier dependency management; in these cases, one or more repo prefix names will be recorded as canonical “extension names” to allow WGs to be responsible for their own namespace without needing to get TOC approval for each repo name.
Additionally, all working groups should hold regular meetings, which should be added to the shared knative calendar WG leads should have access to be able to create and update events on this calendar, and should invite knative-dev@googlegroups.com to working group meetings.
Calendar import
If you’re using Google Calendar, the above should work. If you’re using some other system (Apple Calendar or Outlook, for example), here is an iCal export of the community calendar.
- Follow these directions to import into Outlook Web
- Follow these directions for desktop Outlook
- Follow the import directions to import into Apple Calendar
Working Groups
The current working groups are:
- API Core
- Client
- Documentation
- Eventing
- Event Delivery
- Eventing Sources
- Networking
- Operations
- Productivity
- Scaling
- Security
- User Experience
API Core
API resources, validation, and semantics.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays 10:30a-11:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | knative/serving |
Slack Channel | #serving-api |
Github Team WG Leads | @knative/api-core-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Dave Protasowski | VMware | dprotaso |
Client
Client, CLI, client libraries, and client conventions
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays, alternating between 10:30a-11:00a Pacific and 3:30p-4:00p Central European every two weeks Calendar Invitation |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | knative/client , kn-plugin-* |
Slack Channel | #cli |
Github Team WG leads | @knative/client-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Navid Shaikh | VMware | navidshaikh | |
Roland Huß | Red Hat | rhuss |
Documentation
Knative documentation, especially the Docs repo.
Artifact | Link |
---|---|
Forum | knative-docs@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Weekly on Tuesdays, 9:30-10:00am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | knative/docs , knative/website |
Slack Channel | #docs |
Github Team WG leads | @knative/docs-wg-leads |
Leads | Company | Profile |
---|
Eventing
Event sources, bindings, FaaS framework, and orchestration
Artifact | Link |
---|---|
Charter / Mission | Enable asynchronous application development through event delivery from anywhere. |
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays 9:00a-9:30a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | knative/eventing , eventing-* |
Slack Channel | #eventing |
Github Team WG leads | @knative/eventing-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Ville Aikas (Technical) | VMware | vaikas | |
Lionel Villard (Technical) | IBM | lionelvillard | |
Grant Rodgers (Technical) | grantr | ||
Ahmed Abdalla (Execution) | Red Hat | devguyio |
Event Delivery
Event delivery data plane.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays 8:30a-9:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | knative/eventing , knative/eventing-contrib , (shares eventing-* ) |
Slack Channel | #eventing-delivery |
Github Team WG leads | @knative/channel-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Matthias Wessendorf | Red Hat | matzew | |
Francesco Guardiani | Red Hat | slinkydeveloper |
Eventing Sources
Event producers and frameworks.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays 8:30a-9:00a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repo prefixes | (shares eventing-* with the eventing WG) |
Slack Channel | #eventing-sources |
Github Team WG leads | @knative/source-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Scott Nichols | VMware | n3wscott | |
Ville Aikas | VMware | vaikas | |
Lionel Villard | IBM | lionelvillard |
Networking
Inbound and outbound network connectivity for serving workloads. Specific areas of interest include: load balancing, routing, DNS configuration and TLS support.
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Thursdays at 9:00a-9:30a PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repos | net-* |
Slack Channel | #networking |
Github Team WG leads | @knative/networking-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Kenjiro Nakayama | Red Hat | nak3 | |
Nghia Tran | Microsoft | tcnghia | |
Zhimin Xiang | ZhiminXiang |
Operations
Managing, assessing system health and maintaining Knative clusters
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays at 10:00am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repo prefixes | |
Slack Channel | #operations |
Github Team WG leads | @knative/operations-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Vincent Hou | IBM | houshengbo |
Productivity
Project health, test framework, continuous integration & deployment, release, performance/scale/load testing infrastructure
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Thursdays, 10am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repo prefixes | actions-* |
Slack Channel | #productivity |
Github Team WG leads | @knative/productivity-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Chi Zhang | chizhg | ||
Scott Nichols | VMware | n3wscott |
Scaling
Autoscaling behavior of Knative Serving
Artifact | Link |
---|---|
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Wednesdays at 9:30am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repo prefixes | |
Slack Channel | #autoscaling |
Github Team WG leads | @knative/autoscaling-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Markus Thömmes | Red Hat | markusthoemmes | |
Victor Agababov | vagababov |
Security
Security concerns across Knative components
Artifact | Link |
---|---|
Charter / Mission | Charter |
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Tuesdays at 9am PST Calendar |
Meeting Notes | Notes |
Document Folder | Folder |
Repo prefixes | |
Slack Channel | #security |
Github Team WG leads | @knative/security-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Evan Anderson | VMware | evankanderson | |
Julian Friedman | IBM | julz |
User Experience
User Experience concerns across Knative components
Artifact | Link |
---|---|
Charter / Mission | Charter |
Forum | knative-dev@ |
Community Meeting VC | See the top of the Meeting notes |
Community Meeting Calendar | Thursdays at 8am PST Calendar |
Meeting Notes | Notes |
Roadmap | Roadmap |
Document Folder | Folder |
Slack Channel | #user-experience |
Github Repository | #user-experience |
Github Team WG leads | @knative/ux-wg-leads |
Leads | Company | Profile | |
---|---|---|---|
Omer Bensaadon | VMware | omerbensaadon | |
Carlos Santana | IBM | csantanapr |
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.